Product Details:
|
Product Name: | Electric Brake Shoe | Use: | Axle Parts |
---|---|---|---|
Size: | 12 Inch | Max Payload: | 6000-7000 Lbs |
Certificate: | IATF16949:2016 | Material: | Steel |
Type: | Self Adjusting | Quality: | 100% Guaranteed |
High Light: | 12 inch electric trailer brake shoes B12EA,12 inch electric trailer brake shoes,ISO TS16949 12x2 trailer brake shoes |
Which axle should trailer brakes be on?
Typically trailers will carry more of their weight on the front of the trailer, so you would want to put the brakes on the front axle as it will most likely carry more weight while braking. Also, when braking, weight will shift forward from the inertia of the stop, so that would put more weight on the front axle.
Specifications
Model No. | Brake type | Wideness | Thickness | Voltage | Cylinder | Max.Load |
B07E(AZ008) | Electric Brake | 7 | 1 1/4 | 12 | 2000 lb | |
B10E(AZ004) | Electric Brake | 10 | 2 1/4 | 12 | 3500 lb | |
B11E(AZ017) | Electric Brake | 11 | 2 | 12 | 6000 lb | |
B12E(AZ003) | Electric Brake | |||||
10 | 1 3/4 | 12 | 3500 lb | |||
B44E(AZ063) | Electric Brake | 10 | 2 1/4 | 12 | 4400 lb | |
B10EA(AZ022) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | 3500 lb | |
B11EA(AZ064) | Electric Brake self-adjusting | 11 | 2 | 12 | 6000 lb | |
B12EA(AZ021) | Electric Brake self-adjusting | 12 | 2 | 12 | 7000 lb | |
B35EA(AZ060) | Electric Brake self-adjusting | 10 | 1 3/4 | 12 | 3500 lb | |
B44EA(AZ057) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | 4400 lb | |
B10EAP(AZ037) | Electric Brake self-adjusting w/parking | 10 | 2 1/4 | 12 | 3500 lb | |
B12EAP(AZ036) | Electric Brake self-adjusting w/parking | 10 | 2 | 12 | 7000 lb | |
B07EP(AZ034) | Electric Brake with Parking lever | 7 | 1 1/4 | 12 | 2000 lb | |
B10EP(AZ013) | Electric Brake with Parking lever | 10 | 2 1/4 | 12 | 3500 lb | |
B12EP(AZ011) | Electric Brake with Parking lever | 12 | 2 | 12 | 7000 lb | |
B35EP(AZ061) | Electric Brake with Parking lever | 10 | 1 3/4 | 12 | 3500 lb | |
B44EP(AZ062) | Electric Brake with Parking lever | 10 | 2 3/4 | 12 | 4400 lb |
FAQ
Q1: Are you trading company or manufacture?
A: We are factory,and welcomed to visit our factory.
Q2:Can I mix different models in one container?
A:Yes while quantity of each model reaches MOQ.
Q3:Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q4:How about your delivery time?
A: Generally, it will take about 35 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5: Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Our advantage
1. We have Researching and Development Department in Detroit,so we are also capable of developing products according drawing or samples to meet the special requirement of our customes.
2. We can supply 7 inch,10 inch,12 inch and 12.25 inch brakes for the moment.
3. All the parts for the brakes are produced by ourself,so we can supply our customer high quality products with resonable price.
4. We can also supply axle assemly.
Contact Person: Airuisales
Tel: 15315267728