Product Details:
|
Use: | Trailer Parts Use | Max Payload: | 1000-1500 Kg |
---|---|---|---|
Size: | 5 Bolts 4.25"/4.5"/4.75"/5"/5.5" | Bolt: | 5 |
Oil Seal: | O.D. 36.5mm/43.5mm/43.7mm | Dust Cover: | I.D.45.4 Mm /50.5mm Single Clip |
Wheel Nut: | 1/2" Cone Wheel Nut;7/16" Cone Wheel Nut | Bearing: | 68149&12749; 67048&11949;68149&44649 |
High Light: | 1500kg Trailer Idler Hubs,6 lug boat trailer hub assembly,1000kg idler hub boat trailer |
Model | Dim(X) | PCD(Y) | Bolt | Bearing |
AT01700102 | 192.4 | 139.7 | 6*1/2" | L67048/LM11949 |
AT01700103 | 192.4 | 139.7 | 6*1/2" | L68149/LM12749 |
AT01700104 | 138.8 | 108 | 5*7/16" | L67048/LM11949 |
AT01700105 | 152.4 | 108 | 5*7/16" | L67048/LM11949 |
AT01700106 | 152.4 | 120.65 | 5*7/16" | L67048/LM11949 |
AT01700107 | 152.4 | 114.3 | 5*1/2" | L67048/LM11949 |
AT01700108 | 152.4 | 108 | 5*7/16" | L68149/LM12749 |
AT01700109 | 152.4 | 120.65 | 5*7/16" | L68149/LM12749 |
AT01700110 | 152.4 | 114.3 | 5*1/2" | L68149/LM12749 |
AT01700111 | 138.8 | 101.6 | 4*7/16" | L67048/LM11949 |
AT01700112 | 183.5 | 139.7 | 6*1/2" | 25580/15123 |
AT01700113 | 152.4 | X | 5*1/2" | L68149/LM12749 |
Note: complete with bearing, race ,seal, lug nut, pin etc | ||||
101.6mm=4inch | 108mm=4.25inch | 114.3mm=4.5inch | ||
120.65mm=4.75inch | 139.7mm=5.5inch |
Why US?
1. Sino-US joint venture manufacture, whose partner is AXLE TEKNOLOGY LLC, one of the most famous
trailer axle company in America.
2. 1 000 000 pieces of brake assembly was sold in the year of 2012.
3. CSA, ISO9001/TS16949 certifications
4. 7" 9" 10" 11" 12" 12 1/4" electric/hydraulic/mechanical brake assembly for almost all kind of trailer usage.
5. complete sets of production equipment, advanced detectionequipment and strong technical force
Contact Person: Airuisales
Tel: 15315267728