|
Product Details:
|
| Product Name: | Brake Assembly | Use: | Trailer Axle Parts |
|---|---|---|---|
| Size: | 12" | Max Payload: | 7000 Lbs |
| Certificate: | IATF16949:2016 | Weight: | 0.4-0.6kg |
| Type: | Dexter Type | Material: | Steel |
| Highlight: | 7000 Lb Axle Brake Assembly,12''X2-1/4'' dexter 12 Inch Brake Assembly,dexter axle electric brake assembly k23 |
||
Specifications
| Model No. | Brake type | Wideness | Thickness | Voltage | Cylinder | Max.Load |
| B07E(AZ008) | Electric Brake | 7 | 1 1/4 | 12 | 2000 lb | |
| B10E(AZ004) | Electric Brake | 10 | 2 1/4 | 12 | 3500 lb | |
| B11E(AZ017) | Electric Brake | 11 | 2 | 12 | 6000 lb | |
| B12E(AZ003) | Electric Brake | |||||
| 10 | 1 3/4 | 12 | 3500 lb | |||
| B44E(AZ063) | Electric Brake | 10 | 2 1/4 | 12 | 4400 lb | |
| B10EA(AZ022) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | 3500 lb | |
| B11EA(AZ064) | Electric Brake self-adjusting | 11 | 2 | 12 | 6000 lb | |
| B12EA(AZ021) | Electric Brake self-adjusting | 12 | 2 | 12 | 7000 lb | |
| B35EA(AZ060) | Electric Brake self-adjusting | 10 | 1 3/4 | 12 | 3500 lb | |
| B44EA(AZ057) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | 4400 lb | |
| B10EAP(AZ037) | Electric Brake self-adjusting w/parking | 10 | 2 1/4 | 12 | 3500 lb | |
| B12EAP(AZ036) | Electric Brake self-adjusting w/parking | 10 | 2 | 12 | 7000 lb | |
| B07EP(AZ034) | Electric Brake with Parking lever | 7 | 1 1/4 | 12 | 2000 lb | |
| B10EP(AZ013) | Electric Brake with Parking lever | 10 | 2 1/4 | 12 | 3500 lb | |
| B12EP(AZ011) | Electric Brake with Parking lever | 12 | 2 | 12 | 7000 lb | |
| B35EP(AZ061) | Electric Brake with Parking lever | 10 | 1 3/4 | 12 | 3500 lb | |
| B44EP(AZ062) | Electric Brake with Parking lever | 10 | 2 3/4 | 12 | 4400 lb |
![]()
![]()
As for the transportation of products, our company supports various sea, land and air international transportation. Please confirm the specific transportation plan during the negotiation.
Contact Person: Airuisales
Tel: 15315267728